PORT INFO: North coast
Local Expertise in all
Swedish North Coast Ports
We are offering full ship agency services including port agency, protective agency, husbandry services and crew change operations. TSA Agency Sweden ensures smooth and efficient port calls for all types of vessels.
Click on the relevant links to access helpful info about Swedish Ports on the north coast. Please do not hesitate to give us a call if you need further assistance.
Request a proforma D/A for any Swedish port from our Request area.
Sundsvall
62.3908° N, 17.3069° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Midlanda |
Distance to Airport | 22 km |
Härnösand
62.6323° N, 17.9409° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Midlanda |
Distance to Airport | 34 km |
Örnsköldsvik
63.2900° N, 18.7166° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Midlanda/Umeå Airport |
Distance to Airport | 136 km/138km |
Holmsund
63.7074° N, 20.3639° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Umeå Airport |
Distance to Airport | 19 km |
Skellefteå
64.7502° N, 20.9509° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Kallax Airport |
Distance to Airport | 125 km |
Piteå
65.3167° N, 21.4800° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Kallax Airport |
Distance to Airport | 49 km |
Luleå
65.5848° N, 22.1567° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Kallax Airport |
Distance to Airport | 10 km |