PORT INFO: East coast
Click on the relevant links to access helpful info about Swedish Ports. Please do not hesitate to give us a call if you need further assistance.
Request a proforma D/A for any Swedish port from our Request area.
Kalmar
56.6634° N, 16.3568° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Copenhagen/Ronneby |
Distance to Airport | 318 km/107 km |
Oskarshamn
57.2657° N, 16.4474° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Kastrup/Ronneby/Arlanda |
Distance to Airport | 358 km/199 km/377 km |
Västervik
57.7577° N, 16.6370° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Kastrup/Ronneby/Arlanda |
Distance to Airport | 410 km/244 km/319 km |
Visby
57.6348° N, 18.2948° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Visby |
Distance to Airport | 4 km |
Norrköping
58.5877° N, 16.1924° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Skavsta/Arlanda |
Distance to Airport | 64 km/198 km |
Oxelösund
55.9250° N, 14.2980° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 153 km |
Södertälje
59.1954° N, 17.6257° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 73 km |
Västerås
59.6099° N, 16.5448° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 95 km |
Köping
59.5121° N, 15.9945° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 133 km |
Nynäshamn
58.9029° N, 17.9465° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 99 km |
Stockholm
59.3293° N, 18.0686° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 39 km |
Gävle
60.6749° N, 17.1413° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 135 km |
Söderhamn
61.3056° N, 17.0628° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Arlanda |
Distance to Airport | 208 km |