PORT INFO: West coast
Click on the relevant links to access helpful info about Swedish Ports. Please do not hesitate to give us a call if you need further assistance.
Request a proforma D/A for any Swedish port from our Request area.
Gothenburg
57.7089° N, 11.9746° E
General info
Fresh Water | YES |
Slop disposal | YES |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 17 km |
Uddevalla
58.3498° N, 11.9356° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 97 km |
STenungsund
58.0678° N, 11.8294° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 60 km |
Wallhamn
58.0167° N, 11.7000° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 73 km |
Brofjorden
58.3569° N, 11.4187° E
General info
Fresh Water | YES |
Slop disposal | Yes |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 123 km |
Varberg
57.1071° N, 12.2521° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 85 km |
Falkenberg
56.9027° N, 12.4888° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter |
Distance to Airport | 112 km |
Halmstad
56.6744° N, 12.8578° E
General info
Fresh Water | YES |
Slop disposal | Upon Request |
Sludge disposal | YES |
Garbage disposal | YES |
Supply of bunkers | YES |
Speedboat | YES |
Crewchange | YES |
Closest International Airport | Landvetter/Kastrup |
Distance to Airport | 148 km/170 km |